Being the pioneer in this domain, we are actively committed towards manufacturing and exporting high quality Single Toggle Jaw Crusher. This machine is precisely manufactured by our professionals using optimum quality raw materials in conformity with international quality standards. Our offered machines are extensively used in construction industries for material crushing. To ensure quality and flawlessness, the entire range of Single Toggle Jaw Crusher is well tested against various quality parameters.
Features
Technical Specification
Model | Feed Opening (MM X MM) | Maximum Feed size (in MM / Inch) | Close Setting (in MM) | Crushing Capacity (in T.P.H.) | Weight Approx (in Tons) | Eccentric Shaft (rpm) | Recommended Motor H.P. ( 1440 rpm ) |
Jaw Crusher Double Toggle | |||||||
MJD-1609 | 400 X 225 | 200 mm/ 8" | 38 - 65 | 41993 | 42 | 325 | 20 HP |
MJD-2010 | 500 X 250 | 225 mm / 9" | 42 - 65 | 15 - 30 | 6.3 | 325 | 30 HP |
MJD-2412 | 600 X 300 | 275 mm /11" | 50 - 75 | 28 - 40 | 8.5 | 315 | 40 HP |
MJD-3015 | 750 X 375 | 350 mm /14" | 75 - 100 | 50 - 75 | 13 | 315 | 60 HP |
MJD-3220 | 800 X 500 | 480 mm /19" | 75 -125 | 60 - 100 | 14 | 300 | 60 HP |
MJD-3624 | 900 X 600 | 580 mm /23" | 100 -150 | 90 -130 | 20 | 275 | 100 HP |
MJD-3630 | 900 X 750 | 735 mm /29" | 150 - 200 | 125 - 175 | 26 | 275 | 100 HP |
MJD-4230 | 1050 X 750 | 735 mm /29" | 150 - 250 | 125 - 250 | 33.5 | 250 | 150 HP |
MJD-4836 | 1200 X 900 | 885 mm /35" | 200 - 300 | 225 - 325 | 48 | 250 | 175 HP |
MJD-3606 | 900 X 150 | 65 mm / 2½" | 20 - 50 | 18 - 45 | 9 | 315 | 40 HP |
MJD-4208 | 1050 X 200 | 75 mm / 3" | 20 - 65 | 22 - 60 | 11.5 | 315 | 50 HP |
Jaw Crushers Single Toggle | |||||||
MJS-3606 | 900 X 150 | 65 mm / 2½ | 20 - 50 | 18 - 50 | 8 | 325 | 40 HP |
MJS-4208 | 1050 X 200 | 75 mm / 3" | 20 - 65 | 25 - 65 | 9 | 325 | 50 HP |
MODERATE ENGINEERING (PVT) LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |